Dividends

Fiscal year Declared Record date Shares Outstanding Dividend amount (Ps. Million) Dividend per ordinary shares (Ps.) Dividend per ADR (Ps.) Notices
2020 Sep-30 Oct-13 596,026,490 2,400 4.027 20.133 Announcement
2022 Apr-14 Apr-25 585,400,970 5,150 8.797 43.987 Announcement
2022 Jul-01 Jul-11 585,400,970 10,300 17.595 87.974 Announcement
2023 Dec-27 Jan-06 583,674,161 3,500 5.996 29.982 Announcement
2023 May-02 - 583,483,151 25,591* 43.859* 219.295* Announcement
2023 Jun-23 Jul-04 583,483,151 13,700 23.480 117.398 Announcement

*Amount expressed in Argentine Republic T-Bills

Powered by Sitecore